MANDATORY DISCLOSER
1. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | STANFORD INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NUMBER | 2134302 |
| 3. | SCHOOL CODE | 72250 |
| 4. | COMPLETE ADDRESS WITH PINCODE | RUDHAULI, BHAWCHAK, MAHARAJGANJ, UTTAR PRADESH |
| 5. | PRINCIPAL NAME AND QUALIFICATION | MR. ARAVIND VERMA (M.A., B.ED.) |
| 6. | SCHOOL EMAIL ID | sismaharajganj@gmail.com |
| 7. | CONTACT DETAILS | +91-7982290778 |
4. STAFF (TEACHING)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NUMBERS OF TEACHERS: PGT TGT PRT NTT PTI | 29 6 11 8 3 1 |
| 3. | TEACHERS SECTION RATIO | 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
5. SCHOOL INFRASTRUCTURE
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6170 sq. m. |
| 2. | NO. AND SIZE OF THE CLASS ROOM (IN SQUARE MTR) | 23 (48 sq. m) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 (54 s.q m) |
| 4. | INTERNET FACILITIES | YES |
| 5. | NO.OF GIRLS TOILET | 10 |
| 6. | NO.OF BOYS TOILET | 15 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
